| Average Listing Price | $220,942 |
| Average Price Per Sqft. | $96 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 32217 | $252,736 | $130 |
| Keyword | Avg Price | Price/Sf |
| Single Story | $175,654 | $94 |
| Pool | $413,473 | $132 |
| Two Story | $462,303 | $130 |
| Cul De Sac | $295,875 | $111 |
| Foreclosure | $120,212 | $67 |
| Short Sale | $128,670 | $71 |
| Custom Built | $427,455 | $149 |
| Gated | $379,819 | $124 |
| River View | $875,395 | $262 |
| Canal View | $875,470 | $262 |
| Waterfront | $492,219 | $189 |
| Loft | $232,397 | $95 |
| Boat Dock | $1,225,214 | $284 |
| Tlc | $90,671 | $56 |
| Golf Course | $466,750 | $149 |
![]() |
Will Landay and Wendy Hilton |
![]() RE/MAX Specialists |
| 233 Sixth Avenue North Jacksonville, Florida 32250 |
||
|
email: wlanday@remax.net Direct: 904-229-9006 Toll Free: 866-838-6398 |
Loading Data. Please wait.